Now It's Your Turn Sale! Use code MYTURN At Checkout For 20% Off
FREE SHIPPING!
FREE shipping. FREE Returns & Exchanges
Use code MYTURN at checkout for 20% off!
After all the gift giving now it's your turn to treat yourself!
Example: 34 waist buy 38 belt. Round up if in between sizes.
We took our best-selling style and made it with a retro double prong! When you want a super rugged stylish belt this is the belt for you.
Made from 14oz full-grain steerhide this belt makes a great work belt that will hold anything you can hang from it. The steel double prong roller buckle is tough and adds that great retro look.
The perfect everyday or work belt.
Title | Value |
---|---|
Style Number | AMA2497 |
Width: | 1.5" |
Thickness: | ~.21" to .23" (The thicknesses shown are approximate and are used to compare different style belts. Actual thickness varies from hide to hide due to natural leather variations in full-grain hides.) |
Leather Weight | ~14 oz. |
Leather Ply | Solid 1 Piece Full Grain Leather |
Country Of Manufacture | USA |
Leather Type | USA Tanned Full-Grain North American Steer Hide |
Interchangeable Buckle | Yes |
Hardware | 1.5" Nickel #8 Double Prong Roller Buckle |
Screws | 3/8" Chicago Screw Construction |
Belt Keeper | 1.5" Smooth #1 Keeper |
Number Of Holes and Spacing | 8 Holes Spaced 1" on Center |
Warranty | 100 Years* |
Manufacturing Entity | USA Made |
If using your belt for concealed carry, or as a work belt to carry items on, we recommend buying 2 sizes larger than your pant size.
EX: 36 pants, buy a 40 belt.
For use without carrying items on the belt, buy one size larger than pant size.
EX: 36 pants buy a 38 belt.
Belt Measurements
For reference here are the measurement specifications if you wish to compare to a current belt you already own:
IMPORTANT: Do not include buckle length in measurement. Measurements are from where the leather folds over the buckle.
Everyday Double Prong Belt™ Has 8 Holes Spaced 1" On Center
*All measurements are approximate and can vary slightly due to the handcrafted nature of this belt.
Title | Value | |
---|---|---|
BELT SIZE | Measurement to 4th Hole | Measurement To End Of Belt |
32 | 32" | 39" |
34 | 34" | 41" |
36 | 36" | 43" |
38 | 38" | 45" |
40 | 40" | 47" |
42 | 42" | 49" |
44 | 44" | 51" |
46 | 46" | 53" |
48 | 48" | 55" |
50 | 50" | 57" |
52 | 52" | 59" |
54 | 54" | 61" |
56 | 56" | 63" |
58 | 58" | 65" |
60 | 60" | 67" |
We would be happy to answer any question you have about this or any of our products.
FAQsWe use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.